Staff & Faculty
Administration
Donna Hayward | Principal |
Adam Apicella | Assistant Principal |
School Nurse
Amanda Benedetto | School Nurse |
Counseling
Emily Baerlein * |
Guidance Counselor & Department Head |
Darren Myers | Guidance Counselor |
Rachel Epps | Guidance Counselor |
Alex Stone | Guidance Counselor |
Catherine DeLuca | Psychologist |
Andrea Beltran | School Counselor |
Haleigh Lombardi | Social Worker |
Amy Giarnella | Counseling Secretary |
Teachers
- English
- Fine Art
- Health & Wellness
- History/Social Studies
- Mathematics
- Science
- Special Education
- Technology Education
- World Languages
English
Michael Czarkowski * | English Teacher | Web |
Ann Deibert | English Teacher | Web |
Barth Keck | English Teacher | Web |
Julia MacKinnon | English Teacher | |
Alan Rice | English Teacher | |
Jennifer Shatraw | English Teacher | |
Mikayla Zagata | English Teacher |
Fine Art
Jason Cannan | Art Teacher | Web |
Betsy Himmelman | Art Teacher | Web |
Megan Martin | Art Teacher | Web |
Eric Stefano | Band Teacher | |
Marcy Webster * | Chorus Teacher |
Health & Wellness
Erica Babjak | Family & Consumer Science Teacher | |
Joanna Siciliano | Food Service Teacher | Web |
Michael Baklik | PE/Health Teacher | Web |
Kurt Burkle | PE/Health Teacher | |
Peter Ladas | PE/Health Teacher | |
Katherine Mayer | PE/Health Teacher |
History/Social Studies
Josh Hagewood | History Teacher | Web |
Nathan Pallatto * | History Teacher | Web |
Ross Pendleton | History Teacher | Web |
Lindsay Ramm | History Teacher | Web |
Tracey Ritter | History Teacher | Web |
Ryan Webb | History Teacher | Web |
Mathematics
Wendy Adamczyk * | Math Teacher | Web |
Christine Ahearn | Math Teacher | Web |
Zachary Cropper-Alt | Math Teacher | Web |
Angela Miller | Math Teacher | Web |
Sherri Pereira | Math Teacher | Web |
Sheila Reilly | Math Teacher | Web |
Science
Christine Cassidy | Science Teacher | Web |
Heather Ferrer | Science Teacher | |
David Lowry * | Science Teacher | |
Emily Milcent | Science Teacher | |
Anthony Saglimbeni, Jr. | Science Teacher | |
Melissa Walston | Science Teacher | Web |
Sheila Ward | Science Teacher |
Special Education
Megan Balestrieri | Special Education Teacher | |
Kelly Brown * | Special Education Teacher | Web |
Ryan Fraser | Special Education Teacher | |
Holly Nicoletti | Special Education Teacher | Web |
Doug Perelli | Special Education Teacher | |
Jessica Petrus | Special Education Teacher | |
Tyler Wilcox | Special Education Teacher |
Technology Education
Carlye Kohs | Library Media Specialist | Web |
Scott Bartholomew | Tech Ed Teacher | |
Sean Gallagher | Tech Ed Teacher | Web |
Ryan Kish * | Tech Ed Teacher | Web |
Jon Todzia | Tech Ed Teacher | Web |
Kasha Topa-Finberg | Tech Ed Teacher |
World Languages
Maude Bing | Spanish Teacher | Web |
Corey Borzain * | Spanish Teacher | Web |
Sharon Elliott-Sullivan | Spanish Teacher | Web |
Sarah Landers | World Language Teacher | |
Christine Kehrley | French Teacher | Web |
* Denotes Department Head
Athletics
Lynne Flint | Athletic Director |
Support Staff
Donna Bartolotta | Attendance Secretary |
Amanda Steele | Principal's Secretary |
Sue Kummer | Assistant Principal's Secretary |
Howard Burr | Head Custodian |
Brian Calhoun | Custodian |
Ryan Grote | Custodian |
Sal Imme | Custodian |
Steve Miller | Custodian |
James Mrouse | Custodian |
Paula Remmers | Custodian |
TBD | Custodian |
James Wright | Custodian |
Jim Kane | Media Technician |
Steve Tanasi | Security Guard |
J. Rashad Baaquie | Cafeteria |
Lorelei Casey | Cafeteria |
Chris Judd | Cafeteria |
Cindy Baklik | Paraprofessional |
Torren Callender | Paraprofessional |
Lori Everett | Paraprofessional |
Jonathan Grasso | Paraprofessional |
Jared Hickey | Paraprofessional |
Owen Marica | Paraprofessional |
Donna Paradis | Paraprofessional |
Rosemary Schlosser | Paraprofessional |
Colette Siegel | Paraprofessional |